About 93 Donley Avenue
PRIME LOCATION- HARDWOOD FLOORS, NEW BATHROOM ON 1ST FLOOR, 3 BEDROOMS- FULL KITCHEN, DINING ROOM. BASEMENT ENTRANCE ON SIDE OF HOUSE. NEW ROOF, NEW WINDOWS, NEW FRONT CEDAR SHAKE VINYL, NEWER FURNANCE, HOT WATER HEATER. CLOSE TO ALL TRANSPORTATION TO FERRY AND MINUTES FROM VERRAZANO BRIDGE.
Features of 93 Donley Avenue
| MLS® # | 1163185 |
|---|---|
| Price | $729,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,174 |
| Acres | 0.09 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 93 Donley Avenue |
|---|---|
| Area | Rosebank |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10305 |
Amenities
| Parking | Off Street |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Natural Gas, Forced Air |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 21st, 2023 |
|---|---|
| Days on Market | 173 |
| Zoning | R 3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M Donato & Co. Real Estate |
|---|
