About 233 Carlyle Green
Welcome to 233 Carlyle Green. Come view this well maintained, move in ready, centrally located Town Home, close to all. Your low sixty nine dollar a month maintenance includes 2 pools open from Memorial Day to Labor Day, playgrounds, running/walking/bike paths, clubhouse, tennis courts, softball field, basketball courts, snow removal and lawn care (common areas) all on 13 spacious acres of park like property. This community offers so much for so little- some of the lowest maintenance in the borough. Come see it for yourself. This home has 2 bedroom, 2 bath with a loft (currently being used as a third bedroom), built in garage, finished basement, huge master bedroom (15 X 18) with two double closets, 2nd bedroom has a walk in closet, newer kitchen, newer bathrooms. Large PVC deck faces beautifully maintained lawn and walkway, perfect for entertaining or just relaxing. The front offers a driveway and a garage that can easily accommodate two vehicles. Call/text today for appointment.
Features of 233 Carlyle Green
| MLS® # | 2600671 |
|---|---|
| Price | $624,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 233 Carlyle Green |
|---|---|
| Area | Arden Heights |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Amenities | Tennis Court(s), Clubhouse, Pets Allowed, Playground, Pool |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 207 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
