About 4262 Richmond Avenue
2 bed, 1.5 baths Cape currently being used as a Dentist's Office. OWNER WILLING TO HOLD MORTGAGE.
Features of 4262 Richmond Avenue
| MLS® # | 2601149 |
|---|---|
| Price | $969,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,458 |
| Acres | 0.13 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 4262 Richmond Avenue |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Off Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Front Yard, Back Yard, Side |
| Construction | Brick |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 180 |
| Zoning | R1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
