About 282 Boscombe Avenue
Welcome to 282 Boscombe Avenue - A South Shore Gem! Nestled on a quiet, tree-lined block in the heart of Richmond Valley, this beautifully maintained two-story single-family home offering over 3,600 sq. ft. of living space on an expansive 12,600 sq. ft. lot. Step inside to discover bright, spacious rooms, an inviting open layout, and plenty of room for comfortable living and entertaining. The home features multiple gathering areas, a full finished basement, a driveway that can fit 5-6 cards plus an attached garage providing both functionality and charm. Enjoy outdoor living in the private backyard oasis—perfect for gardening, relaxing, or hosting summer get-togethers. Conveniently located near shopping, top-rated schools, transportation, and parks, this home combines suburban tranquility with easy access to city amenities. 282 Boscombe Ave is more than a home—it's a lifestyle.
Features of 282 Boscombe Avenue
| MLS® # | 2604315 |
|---|---|
| Price | $1,329,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,896 |
| Acres | 0.29 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 282 Boscombe Avenue |
|---|---|
| Area | Richmond Valley |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Parking | Garage Door Opener, Off Street |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Walk-In Closet(s), Ceiling Fan(s), Fireplace |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Front Yard, Back Yard |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
