About 413-2 Willow Road
Welcome to 413-2 Willow Rd E, a beautiful 2 bedroom, 2 bath Townhouse with a full finished basement, conveniently located in one of the most sought after developments in SI. As you enter you'll notice the spacious open & airy living room, separate dining room & perfectly situated kitchen. There is also a half bath on this level for your convenience, as well as access to a full finished basement which was recently renovated. Upstairs you'll find the large primary bedroom with double closets & a walk out outdoor private balcony, as well a second large bedroom & a full bathroom. This community has it all, including a new playground, both adult & children's inground pools, new pickleball court, new basketball court, exterior maintenance, snow removal & private parking spot (A6). Conveniently located just minutes from the highway, shopping, restaurants & public transportation. Make your appointment to view this beautiful home today.
Features of 413-2 Willow Road
| MLS® # | 2604597 |
|---|---|
| Price | $499,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 413-2 Willow Road |
|---|---|
| Area | Westerleigh |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Tennis Court(s), Clubhouse, Playground, Pool |
|---|---|
| Parking | Assigned, Off Street |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Trash Compactor, Dishwasher, Microwave, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
