About 358 Harold Avenue
Welcome to 358 Harold Avenue, a beautifully updated and lovingly maintained home tucked away in a quiet, serene setting. Situated near the top of the block, this special location offers a peaceful neighborhood feel with a beautiful glimpse of the water as you look down the hill. Inside, you'll find a renovated kitchen, updated bathrooms, spacious living and dining areas, and an inviting family room with a wood-burning fireplace. The home offers three generously sized bedrooms, including a primary suite, along with a finished basement providing additional living space and a half bath. Additional highlights include central air, radiant heated flooring in the kitchen, a newer roof, and an oversized two-car garage offering plenty of parking and storage. Outside, enjoy a generously sized yard with room to relax, entertain, and enjoy the surroundings. Beautifully updated, spacious, and set in an exceptionally peaceful location, 358 Harold Avenue is truly a wonderful place to call home.
Features of 358 Harold Avenue
| MLS® # | 2604763 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,646 |
| Acres | 0.23 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 358 Harold Avenue |
|---|---|
| Area | S.E. Annadale |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Driveway, Garage, Off Street, On Street |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Fireplace |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Stone |
|---|---|
| Exterior Features | Sprinkler System |
| Lot Description | Back Yard, Side |
| Construction | Aluminum Siding, Stone |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
