About 7 Buttonwood Road
An Exceptional Todt Hill Estate Set within one of Staten Island's most distinguished neighborhoods, 7 Buttonwood Road presents an unparalleled blend of grandeur, privacy, and resort-style living. Resting on approximately 0.34 acres of beautifully manicured grounds, this extraordinary residence offers four levels of sophisticated living. The expansive interior encompasses seven bedrooms and eight bathrooms, complemented by a four-car heated garage and a rare collection of private residential amenities seldom found in a private home. A dedicated home theater, private gym, and glass-enclosed speakeasy leading into an impressive 3,000-bottle wine cellar create an environment designed for enjoyment and entertainment at every level. The outdoor setting is equally breathtaking, featuring an Olympic-size gunite swimming pool, jacuzzi, and private cabana complete with a full kitchen, bathroom, and laundry room. A sports court and bocce court further enhance the grounds, creating a true private resort experience. Every element of this exceptional property has been thoughtfully curated to offer an elevated lifestyle of comfort, luxury, privacy, and effortless entertaining.
Features of 7 Buttonwood Road
| MLS® # | 2604774 |
|---|---|
| Price | $4,499,000 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,480 |
| Acres | 0.34 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7 Buttonwood Road |
|---|---|
| Area | Todt Hill |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10304 |
Amenities
| Parking | Driveway, Garage, Garage Door Opener, Paver Block |
|---|---|
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Smart Thermostat, Walk-In Closet(s), Central Vacuum, Ceiling Fan(s), Fireplace, Hot Tub, Wet Bar, Pantry |
|---|---|
| Appliances | Instant Hot Water, ENERGY STAR Qualified Appliances, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Hot Water, Other |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Outdoor Grill, Balcony, Sprinkler System |
| Lot Description | Front Yard, Back Yard, Side |
| Construction | Brick, Stucco |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R1-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joanne Costa Realty |
|---|
