Features of 133 Cardiff Street
| MLS® # | 2604885 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,473 |
| Acres | 0.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 133 Cardiff Street |
|---|---|
| Area | Rossville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Carport |
|---|---|
| # of Garages | 1 |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Gas Grill, Balcony |
| Lot Description | Back Yard, Side |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Edge |
|---|
